Bitcoin Stats

Bitcoin Difficulty: 46.84 Trillion Bitcoin Price (Bitfinex): $28537.00
Hashrate at last difficulty change: 335.32 EH/s
Average time for last 100 blocks: 10.333333333333 minutes
Average time per block: 9.7833333333333 minutes
Total Network Estimated Hash Rate: 342.74 EH/s
Rate of Change: 2.21%
Estimated Next Difficulty: 47.88 Trillion
Blocks left in this difficulty: 837
Time left at this difficulty: 5d 16h 28m 39s
Added Hashrate since last increase: 7426.13 PH/s
How much hashrate is needed to make 1 BTC per month during (this/next) difficulty?
12.05 PH/s - 0.082954 - 12.32 PH/s
How much does 8.5 PH make per day? $659.73 - 0.0231 BTC/Day - $20121.71 - 0.705 BTC/Month
BTC Pig Current Hashrate: 7.62 PH/sec ($591.18 - 0.0207 BTC/Day)($18031.06) 0
Electricity bill to make 1 BTC at .04/.08 KW/hr $21698.76 $43397.51 POP $36164.59 468.76KW
Price : 29.09/MW Air Intake/Exhaust Temp: 82.74F - 112.89F
Rack Temps(left/middle/right): 82.76F - 90.5F - 90.28F H 21.8%
Turbo OFF
MINERIP ADDRESS TEMP HASHRATE FAN WATTS UPTIME TYPE BEST
1 192.168.2.2 37 31.43 88% 1530 8299 AVAL 0.000
2 192.168.2.3 46 31.19 100% 1790 8311 AVAL 0.000
3 192.168.2.4 46 30.10 100% 1597 8308 AVAL 0.000
4 192.168.2.5 41 31.02 88% 1752 8311 AVAL 0.000
5 192.168.2.6 46 30.43 100% 1634 8299 AVAL 0.000
6 192.168.2.7 39 31.29 100% 1798 8309 AVAL 0.001
7 192.168.2.8 38 31.55 88% 1713 8293 AVAL 0.002
8 192.168.2.9 38 32.00 100% 1608 8311 AVAL 0.000
9 192.168.2.10 40 31.13 90% 1736 8301 AVAL 0.000
10 192.168.2.11 41 30.63 100% 1700 8311 AVAL 0.000
11 192.168.2.12 0 30.95 88% 1743 8311 AVAL 0.000
12 192.168.2.13 39 31.12 100% 1664 8312 AVAL 0.000
13 192.168.2.14 41 31.41 100% 1744 8295 AVAL 0.000
14 192.168.2.15 44 30.82 100% 1570 8310 AVAL 0.001
15 192.168.2.16 39 31.35 100% 1643 8312 AVAL 0.002
16 192.168.2.17 39 30.38 99% 1896 8312 AVAL 0.000
17 192.168.2.18 39 31.05 100% 1475 8310 AVAL 0.000
18 192.168.2.19 38 30.93 100% 1810 8310 AVAL 0.000
19 192.168.2.20 48 30.46 100% 1767 8313 AVAL 0.000
20 192.168.2.21 32 0.00 4% 0 H 0.000
21 192.168.2.22 43 30.80 100% 1756 8232 AVAL 0.000
22 192.168.2.23 40 30.75 100% 1474 8311 AVAL 0.000
23 192.168.2.24 33 0.00 22% 0 H 8291 0.000
24 192.168.2.25 40 30.75 88% 1545 8303 AVAL 0.000
25 192.168.2.26 43 31.11 100% 1582 8311 AVAL 0.000
26 192.168.2.27 41 30.64 100% 1589 8313 AVAL 0.000
27 192.168.2.28 38 30.30 90% 1603 8311 AVAL 0.000
28 192.168.2.29 37 30.96 100% 1772 8296 AVAL 0.000
29 192.168.2.30 37 31.03 90% 1799 8315 AVAL 0.000
30 192.168.2.31 46 30.94 92% 1807 8313 AVAL 0.000
31 192.168.2.32 41 30.91 100% 1841 8237 AVAL 0.000
32 192.168.2.33 42 31.52 100% 1805 8237 AVAL 0.000
33 192.168.2.34 42 31.18 100% 1743 8316 AVAL 0.000
34 192.168.2.36 43 30.15 100% 1675 8229 AVAL 0.009
35 192.168.2.37 40 31.73 100% 1725 8296 AVAL 0.000
36 192.168.2.38 39 31.19 100% 1690 8317 AVAL 0.001
37 192.168.2.39 41 31.03 100% 1791 8317 AVAL 0.000
38 192.168.2.40 31 0.00 4% 0 H 0.000
39 192.168.2.41 42 31.17 100% 1737 8317 AVAL 0.000
40 192.168.2.42 39 30.19 100% 1673 8307 AVAL 0.000
41 192.168.2.43 38 30.91 100% 1727 8301 AVAL 0.000
42 192.168.2.44 38 31.11 100% 1513 8306 AVAL 0.000
43 192.168.2.45 41 31.59 100% 1582 8306 AVAL 0.000
44 192.168.2.46 39 30.84 88% 1517 8315 AVAL 0.000
45 192.168.2.47 43 31.29 100% 1731 8309 AVAL 0.000
46 192.168.2.48 38 31.17 100% 1695 8317 AVAL 0.000
47 192.168.2.49 38 32.56 100% 1584 8317 AVAL 0.000
48 192.168.2.50 45 31.64 100% 1740 8320 AVAL 0.000
49 192.168.2.51 38 31.08 100% 1690 8320 AVAL 0.000
50 192.168.2.52 42 30.90 100% 1705 8320 AVAL 0.001
51 192.168.2.54 39 30.70 100% 1764 8327 AVAL 0.000
52 192.168.2.55 45 31.12 100% 1779 8324 AVAL 0.000
53 192.168.2.56 39 30.88 100% 1782 8324 AVAL 0.000
54 192.168.2.57 46 31.88 100% 1854 8328 AVAL 0.001
55 192.168.2.58 41 30.74 100% 1769 8318 AVAL 0.000
56 192.168.2.59 43 30.85 100% 1576 8326 AVAL 0.000
57 192.168.2.60 43 29.56 100% 1722 8247 AVAL 0.001
58 192.168.2.61 44 30.42 100% 1745 8312 AVAL 0.000
59 192.168.2.62 40 30.58 100% 1605 8328 AVAL 0.000
60 192.168.2.64 38 30.90 100% 1877 8332 AVAL 0.000
61 192.168.2.65 42 31.45 100% 1661 8325 AVAL 0.001
62 192.168.2.67 38 30.61 100% 1749 8332 AVAL 0.000
63 192.168.2.72 42 31.41 100% 1633 8354 AVAL 0.000
64 192.168.2.73 39 30.94 100% 1693 8353 AVAL 0.002
65 192.168.2.74 38 29.69 100% 1829 8354 AVAL 0.000
66 192.168.2.75 48 31.29 100% 1748 8272 AVAL 0.000
67 192.168.2.76 41 31.09 94% 1768 8267 AVAL 0.000
68 192.168.2.77 43 30.60 100% 1791 8334 AVAL 0.001
69 192.168.2.78 41 31.20 100% 1714 8352 AVAL 0.000
70 192.168.2.79 39 30.78 100% 1852 8351 AVAL 0.000
71 192.168.2.80 48 30.95 100% 1755 8338 AVAL 0.000
72 192.168.2.81 42 30.78 100% 1764 8338 AVAL 0.000
73 192.168.2.82 37 29.92 100% 1677 8356 AVAL 0.000
74 192.168.2.86 41 30.93 100% 1584 8371 AVAL 0.000
75 192.168.2.87 39 31.57 100% 1863 8293 AVAL 0.000
76 192.168.2.88 41 35.01 100% 2052 8362 AVAL 0.000
77 192.168.2.89 40 31.48 100% 1737 8373 AVAL 0.000
78 192.168.2.90 44 29.73 100% 1827 8371 AVAL 0.000
79 192.168.2.91 43 30.48 100% 1814 8373 AVAL 0.006
80 192.168.2.92 44 30.40 100% 1570 8364 AVAL 0.000
81 192.168.2.93 42 31.09 100% 1725 8371 AVAL 0.000
82 192.168.2.94 50 29.74 100% 1661 8355 AVAL 0.000
83 192.168.2.96 49 29.75 100% 1553 8378 AVAL 0.000
84 192.168.2.97 47 31.26 100% 1722 8373 AVAL 0.000
85 192.168.2.99 47 28.23 100% 1548 8377 AVAL 0.000
86 192.168.2.100 41 31.23 100% 1814 8379 AVAL 0.000
87 192.168.2.101 33 0.00 4% 0 H 0.000
88 192.168.2.103 39 30.22 88% 1731 8395 AVAL 0.000
89 192.168.2.107 38 31.25 100% 1562 8411 AVAL 0.000
90 192.168.2.112 49 30.23 100% 1572 8349 AVAL 0.000
91 192.168.2.113 46 30.88 100% 1757 8438 AVAL 0.000
92 192.168.2.114 44 31.22 100% 1734 8357 AVAL 0.000
93 192.168.2.116 41 31.12 100% 1606 8442 AVAL 0.000
94 192.168.2.117 37 30.43 100% 1534 8443 AVAL 0.000
95 192.168.2.118 48 29.89 100% 1856 8445 AVAL 0.000
96 192.168.2.119 43 30.82 100% 1876 8437 AVAL 0.000
97 192.168.2.120 38 31.00 100% 1762 8445 AVAL 0.001
98 192.168.2.122 51 30.07 100% 1664 8370 AVAL 0.000
99 192.168.2.123 38 30.81 100% 1532 8441 AVAL 0.000
100 192.168.2.124 40 31.66 100% 1875 8450 AVAL 0.000
101 192.168.2.125 44 30.75 100% 1566 8450 AVAL 0.000
102 192.168.2.126 39 30.34 89% 1631 8452 AVAL 0.000
103 192.168.2.127 42 32.56 100% 1586 8371 AVAL 0.000
104 192.168.2.128 35 30.69 88% 1771 8452 AVAL 0.000
105 192.168.2.129 38 31.01 100% 1579 8451 AVAL 0.000
106 192.168.2.131 37 31.26 100% 1721 8449 AVAL 0.000
107 192.168.2.132 38 31.41 100% 1755 8457 AVAL 0.000
108 192.168.2.134 40 30.71 100% 1555 8445 AVAL 0.000
109 192.168.2.135 46 31.92 100% 1611 8445 AVAL 0.000
110 192.168.2.139 42 31.43 100% 1791 8484 AVAL 0.000
111 192.168.2.141 40 31.41 100% 1588 8489 AVAL 0.000
112 192.168.2.145 45 29.04 100% 1615 8431 AVAL 0.000
113 192.168.2.147 45 29.24 100% 1741 8434 AVAL 0.000
114 192.168.2.148 40 31.15 100% 1721 8437 AVAL 0.000
115 192.168.2.150 40 30.20 100% 1553 8520 AVAL 0.000
116 192.168.2.151 38 30.29 88% 1690 8522 AVAL 0.000
117 192.168.2.152 40 30.09 100% 1763 8506 AVAL 0.000
118 192.168.2.153 42 30.89 91% 1796 8504 AVAL 0.000
119 192.168.2.154 38 31.09 100% 1747 8522 AVAL 0.002
120 192.168.2.155 42 31.10 100% 1736 8519 AVAL 0.000
121 192.168.2.156 46 29.83 100% 1751 8507 AVAL 0.000
122 192.168.2.158 39 30.83 100% 1721 8530 AVAL 0.000
123 192.168.2.161 46 31.45 100% 1816 8543 AVAL 0.000
124 192.168.2.162 39 30.92 88% 1690 8543 AVAL 0.000
125 192.168.2.164 41 31.65 100% 1719 8549 AVAL 0.000
126 192.168.2.165 40 31.08 100% 1834 8549 AVAL 0.000
127 192.168.2.166 38 30.51 100% 1813 8547 AVAL 0.000
128 192.168.2.167 38 31.67 100% 1584 8548 AVAL 0.000
129 192.168.2.168 39 30.63 100% 1794 8532 AVAL 0.001
130 192.168.2.170 49 30.54 100% 1722 8547 AVAL 0.000
131 192.168.2.171 43 30.97 89% 1744 8555 AVAL 0.000
132 192.168.2.172 41 31.34 100% 1738 8556 AVAL 0.000
133 192.168.2.173 39 31.02 100% 1739 8549 AVAL 0.000
134 192.168.2.174 44 30.98 100% 1816 8540 AVAL 0.000
135 192.168.2.175 38 31.21 100% 1584 8556 AVAL 0.000
136 192.168.2.176 39 31.78 100% 1812 8555 AVAL 0.000
137 192.168.2.179 49 30.94 100% 1725 8488 AVAL 0.000
138 192.168.2.180 39 31.54 100% 1750 8570 AVAL 0.000
139 192.168.2.181 41 30.37 100% 1603 8570 AVAL 0.000
140 192.168.2.182 41 31.27 89% 1772 8560 AVAL 0.000
141 192.168.2.183 40 30.72 100% 1500 8559 AVAL 0.001
142 192.168.2.184 38 31.45 88% 1726 8571 AVAL 0.000
143 192.168.2.185 41 31.24 100% 1738 8563 AVAL 0.000
144 192.168.2.186 47 30.28 100% 1752 8554 AVAL 0.000
145 192.168.2.187 43 31.47 100% 1757 8562 AVAL 0.000
146 192.168.2.188 41 31.77 100% 1889 8571 AVAL 0.000
147 192.168.2.189 40 30.70 100% 1705 8563 AVAL 0.001
148 192.168.2.190 37 31.26 100% 1809 8571 AVAL 0.000
149 192.168.2.191 40 30.26 100% 1815 8571 AVAL 0.000
150 192.168.2.192 38 30.98 88% 1481 8572 AVAL 0.000
151 192.168.2.193 36 31.28 100% 1584 8571 AVAL 0.000
152 192.168.2.194 46 32.00 100% 1802 8574 AVAL 0.000
153 192.168.2.195 51 29.96 100% 1492 8493 AVAL 0.000
154 192.168.2.197 38 31.44 100% 1558 8569 AVAL 0.000
155 192.168.2.203 42 31.02 100% 1736 8610 AVAL 0.000
156 192.168.2.204 38 30.84 100% 1660 8602 AVAL 0.000
157 192.168.2.205 40 30.59 100% 1734 8611 AVAL 0.000
158 192.168.2.206 38 31.50 100% 1544 8602 AVAL 0.001
159 192.168.2.207 48 29.73 100% 1944 8609 AVAL 0.000
160 192.168.2.209 42 32.27 100% 1843 8609 AVAL 0.000
161 192.168.2.212 45 28.60 100% 1760 8549 AVAL 0.000
162 192.168.2.213 49 29.64 100% 1881 8530 AVAL 0.000
163 192.168.2.214 44 30.31 100% 1577 8610 AVAL 0.000
164 192.168.2.215 48 31.53 100% 1580 8629 AVAL 0.000
165 192.168.2.216 42 31.04 100% 1574 8620 AVAL 0.001
166 192.168.2.218 48 29.34 89% 1864 8621 AVAL 0.000
167 192.168.2.219 44 31.15 100% 1759 8559 AVAL 0.000
168 192.168.2.220 50 29.84 100% 1740 8638 AVAL 0.000
169 192.168.2.223 43 30.39 100% 1623 8566 AVAL 0.000
170 192.168.2.224 40 30.67 100% 1549 8624 AVAL 0.002
171 192.168.2.226 41 31.39 100% 1866 8821 AVAL 0.000
172 192.168.2.227 39 31.39 92% 1794 8901 AVAL 0.000
173 192.168.2.228 36 30.75 88% 1552 8898 AVAL 0.000
174 192.168.2.232 39 32.19 100% 1597 8917 AVAL 0.000
175 192.168.2.235 44 30.91 100% 1792 8847 AVAL 0.000
176 192.168.2.238 37 31.10 100% 1551 8935 AVAL 0.000
177 192.168.2.240 41 30.77 100% 1875 8941 AVAL 0.000
178 192.168.2.242 47 31.03 100% 1821 9182 AVAL 0.000
179 192.168.2.244 48 28.19 100% 1564 9205 AVAL 0.000
180 192.168.2.246 41 31.61 100% 1853 9192 AVAL 0.000
181 192.168.2.247 44 30.72 95% 1537 9201 AVAL 0.000
182 192.168.2.249 40 31.57 100% 1726 9209 AVAL 0.001
183 192.168.2.250 41 31.67 100% 1610 9138 AVAL 0.000
184 192.168.2.251 43 30.95 100% 1898 9215 AVAL 0.000
185 192.168.2.253 38 31.28 100% 1810 9223 AVAL 0.000
186 192.168.2.254 40 31.10 100% 1662 9225 AVAL 0.006
Best Share: 0.009T All Time Best Share: 15.706T 0
MINERIP ADDRESS TEMP HASHRATE FAN WATTS UPTIME TYPE BEST
1 192.168.3.10 68 38.67 40% 1965 8157 INNO 0.000
2 192.168.3.14 63 26.03 30% 1290 8043 INNO 0.000
3 192.168.3.15 67 39.56 40% 2017 8179 INNO 0.000
4 192.168.3.16 83 25.93 50% 1352 8201 INNO 0.000
5 192.168.3.17 82 40.27 50% 2028 8180 INNO 0.000
6 192.168.3.22 67 24.23 30% 1390 8050 INNO 0.000
7 192.168.3.30 82 37.16 45% 1964 8270 INNO 0.000
8 192.168.3.32 78 27.32 70% 1344 8150 INNO 0.000
9 192.168.3.34 70 39.87 30% 2041 8301 INNO 0.000
10 192.168.3.35 65 26.79 30% 1298 8160 INNO 0.000
11 192.168.3.37 73 26.69 30% 1315 8169 INNO 0.000
12 192.168.3.40 77 16.34 10% 0,mc 826 INNO 0.000
13 192.168.3.47 69 40.75 60% 2094 8384 INNO 0.001
14 192.168.3.48 63 37.43 40% 2001 8373 INNO 0.000
15 192.168.3.51 80 38.00 40% 1939 8399 INNO 0.000
16 192.168.3.53 71 36.60 35% 1989 8399 INNO 0.000
17 192.168.3.55 70 25.75 35% 1355 8275 INNO 0.000
18 192.168.3.57 67 39.69 30% 1990 8423 INNO 0.000
19 192.168.3.58 80 39.04 40% 1977 8417 INNO 0.000
20 192.168.3.59 71 24.17 45% 1361 8284 INNO 0.000
21 192.168.3.60 38 69.74 100% TUS= 8328 AVAL 0.000
22 192.168.3.65 77 39.45 50% 2006 8377 INNO 0.000
23 192.168.3.66 67 40.05 50% 1978 8461 INNO 0.000
24 192.168.3.69 73 26.04 45% 1395 8346 INNO 0.000
25 192.168.3.70 71 39.50 50% 1977 8481 INNO 0.000
26 192.168.3.71 66 39.89 45% 2003 8487 INNO 0.000
27 192.168.3.72 75 41.10 45% 2128 8471 INNO 0.000
28 192.168.3.79 64 42.05 55% 2200 8546 INNO 0.000
29 192.168.3.82 75 39.22 35% 1965 8550 INNO 0.000
30 192.168.3.111 60 28.12 40% 1355 8659 INNO 0.001
31 192.168.3.117 69 38.43 35% 1963 8833 INNO 0.000
32 192.168.3.119 71 39.28 40% 1952 8858 INNO 0.000
33 192.168.3.125 70 38.05 45% 2056 8878 INNO 0.000
34 192.168.3.126 66 13.64 70% 699, 8690 INNO 0.000
35 192.168.3.127 40 4.47 100% TUS= 365 AVAL 0.000
36 192.168.3.129 61 27.16 35% 1314 8760 INNO 0.000
37 192.168.3.130 80 24.15 50% 1336 7898 INNO 0.000
38 192.168.3.162 84 25.70 45% 1430 9052 INNO 0.000
39 192.168.3.163 S" 0.00 ":% TUS" S":"E" INNO 0.000
40 192.168.3.171 63 27.46 60% 1451 9036 INNO 0.000
41 192.168.3.172 78 39.15 60% 1924 9247 INNO 0.000
42 192.168.3.173 73 23.57 50% 2043 831 INNO 0.000
43 192.168.3.181 70 39.21 50% 2040 9300 INNO 0.000
44 192.168.3.183 71 35.99 35% 2001 9315 INNO 0.000
45 192.168.3.186 70 36.44 30% 1978 9346 INNO 0.000
46 192.168.3.190 92 37.29 50% 1979 9370 INNO 0.001
47 192.168.3.199 64 40.46 35% 1980 9436 INNO 0.001
48 192.168.3.205 77 27.22 30% 1311 9324 INNO 0.000
49 192.168.3.206 66 38.65 45% 2019 9489 INNO 0.000
50 192.168.3.210 65 27.03 50% 1263 9380 INNO 0.000
51 192.168.3.211 61 40.02 45% 2029 9523 INNO 0.000
52 192.168.3.217 67 40.55 50% 2055 9565 INNO 0.000
53 192.168.3.222 72 37.28 30% 1979 9592 INNO 0.000
54 192.168.3.224 69 23.40 30% 1427 9601 INNO 0.000
55 192.168.3.226 58 13.27 40% 686, 9485 INNO 0.001
56 192.168.3.227 76 39.16 40% 2056 9625 INNO 0.000
57 192.168.3.229 63 13.95 40% 641, 9492 INNO 0.000
58 192.168.3.231 66 39.74 45% 2054 9641 INNO 0.001
59 192.168.3.242 64 27.95 35% 1397 9593 INNO 0.000
60 192.168.3.246 59 39.63 25% 2055 9762 INNO 0.000
61 192.168.3.248 77 38.58 40% 1965 9765 INNO 0.000
Best Share: 0.001T All Time Best Share: 15.706T 59