Bitcoin Stats

Bitcoin Difficulty: 51.23 Trillion Bitcoin Price (Bitfinex): $26875.00
Hashrate at last difficulty change: 366.75 EH/s
Average time for last 100 blocks: 10.216666666667 minutes
Average time per block: 11.216666666667 minutes
Total Network Estimated Hash Rate: 326.97 EH/s
Rate of Change: -10.85%
Estimated Next Difficulty: 45.68 Trillion
Blocks left in this difficulty: 1865
Time left at this difficulty: 14d 12h 39m 5s
Added Hashrate since last increase: -39781.17 PH/s
How much hashrate is needed to make 1 BTC per month during (this/next) difficulty?
13.18 PH/s - 0.075845 - 11.75 PH/s
How much does 8.5 PH make per day? $568.06 - 0.0211 BTC/Day - $17325.76 - 0.645 BTC/Month
BTC Pig Current Hashrate: 5.69 PH/sec ($380.12 - 0.0141 BTC/Day)($11593.60) 0
Electricity bill to make 1 BTC at .04/.08 KW/hr $23732.72 $47465.45 POP $39554.54 283.13KW
Price : 28.07/MW Air Intake/Exhaust Temp: 88.03F - 113F
Rack Temps(left/middle/right): 89.78F - 92.12F - 92.3F H 43.2%
Turbo OFF
MINERIP ADDRESS TEMP HASHRATE FAN WATTS UPTIME TYPE BEST
1 192.168.2.2 34 72.16 41% 2800 35046 AVAL 0.000
2 192.168.2.4 35 72.87 42% 2800 35051 AVAL 0.001
3 192.168.2.7 35 76.26 47% 2800 35065 AVAL 0.000
4 192.168.2.8 36 74.56 38% 2800 35067 AVAL 0.003
5 192.168.2.9 40 74.39 51% 2800 35066 AVAL 0.009
6 192.168.2.13 38 74.65 44% 2800 35085 AVAL 0.004
7 192.168.2.18 38 74.93 38% 2800 35109 AVAL 0.001
8 192.168.2.19 35 74.32 40% 2800 35109 AVAL 0.001
9 192.168.2.21 35 72.22 42% 2800 35116 AVAL 0.004
10 192.168.2.24 36 72.94 39% 2800 35127 AVAL 0.000
11 192.168.2.28 37 73.44 39% 2800 35146 AVAL 0.000
12 192.168.2.29 35 74.21 43% 2800 35147 AVAL 0.000
13 192.168.2.30 39 68.61 40% 2800 35147 AVAL 0.002
14 192.168.2.31 35 74.55 44% 2800 35148 AVAL 0.000
15 192.168.2.34 38 73.70 40% 2800 35161 AVAL 0.003
16 192.168.2.42 35 67.84 38% 2800 35198 AVAL 0.030
17 192.168.2.43 39 73.26 45% 2800 35198 AVAL 0.000
18 192.168.2.45 39 74.43 41% 2800 35203 AVAL 0.000
19 192.168.2.58 36 73.97 39% 2800 35276 AVAL 0.001
20 192.168.2.69 34 72.93 41% 2800 35330 AVAL 0.005
21 192.168.2.71 40 68.86 44% 2800 35331 AVAL 0.001
22 192.168.2.72 36 73.05 43% 2800 35333 AVAL 0.002
23 192.168.2.73 36 74.38 43% 2800 35332 AVAL 0.000
24 192.168.2.74 38 68.24 40% 2800 35331 AVAL 0.001
25 192.168.2.75 39 75.42 38% 2800 35333 AVAL 0.001
26 192.168.2.76 36 74.66 39% 2800 35333 AVAL 0.001
27 192.168.2.83 38 69.71 40% 2800 35370 AVAL 0.001
28 192.168.2.84 36 67.60 38% 2800 35371 AVAL 0.000
29 192.168.2.88 37 67.51 40% 2800 35389 AVAL 0.003
30 192.168.2.90 37 74.75 43% 2800 35394 AVAL 0.001
31 192.168.2.226 38 74.31 43% 2800 35079 AVAL 0.001
32 192.168.2.229 38 67.50 41% 2800 35091 AVAL 0.001
33 192.168.2.230 36 73.69 44% 2800 35091 AVAL 0.006
34 192.168.2.231 38 74.31 38% 2800 35093 AVAL 0.001
35 192.168.2.235 36 73.42 38% 2800 35105 AVAL 0.001
36 192.168.2.239 36 68.47 39% 2800 35122 AVAL 0.008
37 192.168.2.240 36 75.12 41% 2800 35123 AVAL 0.001
38 192.168.2.243 38 67.03 38% 2800 35384 AVAL 0.001
39 192.168.2.247 36 74.53 38% 2800 35401 AVAL 0.078
40 192.168.2.249 38 75.94 43% 2800 35408 AVAL 0.001
Best Share: 0.078T All Time Best Share: 15.706T 0
MINERIP ADDRESS TEMP HASHRATE FAN WATTS UPTIME TYPE BEST
1 192.168.3.10 60 38.75 35% 1990 34137 INNO 0.013
2 192.168.3.13 37 60.95 41% 2800 33573 AVAL 0.000
3 192.168.3.14 38 61.51 44% 2800 33574 AVAL 0.001
4 192.168.3.15 65 39.44 45% 1991 34143 INNO 0.003
5 192.168.3.16 68 38.67 40% 2017 34159 INNO 0.000
6 192.168.3.17 72 40.57 50% 2159 34155 INNO 0.000
7 192.168.3.18 59 26.04 25% 1278 34011 INNO 0.003
8 192.168.3.21 38 65.23 42% 2800 33593 AVAL 0.000
9 192.168.3.22 59 37.42 45% 2221 34016 INNO 0.000
10 192.168.3.28 38 65.86 45% 2800 33639 AVAL 0.004
11 192.168.3.29 38 63.15 42% 2800 33639 AVAL 0.001
12 192.168.3.30 70 37.09 35% 1964 34207 INNO 0.000
13 192.168.3.32 67 27.20 35% 1344 34053 INNO 0.000
14 192.168.3.34 69 39.82 45% 2028 34226 INNO 0.000
15 192.168.3.37 37 68.37 42% 2800 33675 AVAL 0.001
16 192.168.3.40 66 39.95 40% 2107 34113 INNO 0.000
17 192.168.3.47 60 40.71 50% 2018 34168 INNO 0.002
18 192.168.3.48 63 37.39 25% 2014 34319 INNO 0.007
19 192.168.3.51 66 38.21 45% 1977 34343 INNO 0.000
20 192.168.3.53 64 37.63 40% 2193 34200 INNO 0.000
21 192.168.3.57 66 39.55 50% 1992 34226 INNO 0.000
22 192.168.3.58 71 39.18 35% 2001 34225 INNO 0.000
23 192.168.3.60 38 64.73 45% 2800 33813 AVAL 0.001
24 192.168.3.61 37 71.30 100% 2800 33813 AVAL 0.001
25 192.168.3.65 65 39.84 45% 2019 34264 INNO 0.000
26 192.168.3.66 63 39.75 50% 1977 34415 INNO 0.000
27 192.168.3.67 37 64.09 43% 2800 33842 AVAL 0.001
28 192.168.3.69 66 39.89 50% 2247 34443 INNO 0.000
29 192.168.3.70 69 39.52 40% 2003 34430 INNO 0.004
30 192.168.3.71 61 40.11 40% 2016 34430 INNO 0.000
31 192.168.3.72 68 27.79 40% 1354 34300 INNO 0.000
32 192.168.3.75 38 62.92 44% 2800 33870 AVAL 0.001
33 192.168.3.79 63 39.52 40% 2055 34480 INNO 0.021
34 192.168.3.82 69 38.90 35% 1991 34498 INNO 0.000
35 192.168.3.119 66 39.05 40% 1952 34803 INNO 0.001
36 192.168.3.125 63 38.23 25% 2056 34854 INNO 0.000
37 192.168.3.126 37 77.33 88% 2800 34268 AVAL 0.001
38 192.168.3.129 60 27.48 40% 1339 34751 INNO 0.001
39 192.168.3.130 67 36.28 25% 1966 34873 INNO 0.000
40 192.168.3.146 37 70.77 47% 2800 34421 AVAL 0.004
41 192.168.3.149 38 59.69 40% 2800 34441 AVAL 0.007
42 192.168.3.152 38 62.11 41% 2800 34459 AVAL 0.000
43 192.168.3.162 71 38.94 35% 2132 35134 INNO 0.001
44 192.168.3.163 S" 0.00 ":% TUS" S":"E" INNO 0.000
45 192.168.3.168 36 64.54 41% 2800 34577 AVAL 0.000
46 192.168.3.171 56 40.58 40% 2068 35036 INNO 0.000
47 192.168.3.172 65 39.15 45% 1937 35188 INNO 0.000
48 192.168.3.173 62 39.08 45% 2042 35203 INNO 0.000
49 192.168.3.181 64 39.20 45% 2068 35096 INNO 0.001
50 192.168.3.183 66 36.15 25% 2014 35248 INNO 0.000
51 192.168.3.186 66 37.84 35% 2216 35126 INNO 0.000
52 192.168.3.190 77 37.38 25% 2020 35318 INNO 0.002
53 192.168.3.199 61 40.56 40% 2019 35386 INNO 0.005
54 192.168.3.206 63 25.68 55% 1341 35440 INNO 0.000
55 192.168.3.210 60 27.16 35% 1276 35338 INNO 0.010
56 192.168.3.211 60 40.09 40% 2018 35470 INNO 0.000
57 192.168.3.217 64 40.61 50% 2055 35518 INNO 0.001
58 192.168.3.222 65 37.12 45% 1993 35540 INNO 0.000
59 192.168.3.227 64 40.18 40% 2230 35592 INNO 0.000
60 192.168.3.229 60 13.95 30% 641, 34463 INNO 0.000
61 192.168.3.231 62 39.78 35% 2093 35611 INNO 0.000
62 192.168.3.241 37 66.05 41% 2800 35085 AVAL 0.001
63 192.168.3.246 59 39.51 45% 2055 35729 INNO 0.001
64 192.168.3.248 76 37.53 10% 2004 35650 INNO 0.000
Best Share: 0.021T All Time Best Share: 15.706T 48